Table 1.
5G-HEART Ecosystem
5G-HEART vertical use cases
| ID | Use Case |
|---|---|
| Healthcare | |
| H1 | Remote interventional support |
| H2 | The Pillcam |
| H3 | Vital-sign patches with advanced geo-localization |
| Transport | |
| T1 | Platooning |
| T2 | Autonomous / Assisted driving |
| T3 | Support for Remote driving |
| T4 | Vehicle Data Services |
| Aquaculture | |
| A1 | Remote monitoring of water and fish quality |
5G test facilities utilised in 5G-HEART
Table 2.
| Pilot site | Oslo-Kongsberg-Trondheim, NO | Surrey, UK | Athens, GR | Oulu, FI | Groningen, NL |
|---|---|---|---|---|---|
| Verticals | Healthcare Aquaculture | Transport Healthcare | Aquaculture | Healthcare Transport | Healthcare Transport |
| Test facility | ICT-17 5G-VINNI | ICT-17 5Genesis | ICT-17 5G-EVE | National 5GTN | National 5Groningen |
| 5G-HEART use cases | H1, H2, H3, A1 | T1, T2, T3, T4, H3 | A1 | H1, T2 | H1, T2 |
| Use case categories | eMBB URLLC mMTC | eMBB URLLC mMTC | eMBB URLLC mMTC | eMBB URLLC | eMBB URLLC |
| Involved partners | Telenor | UOS | OTE Ericsson WINGS | VTT | TNO |


